STATEMENT OF CONSOLIDATED NON-FINANCIAL AND SUSTAINABILITY INFORMATION
Requirements for Non-Financial Information and Diversity (Law 11/2018) and the European Union Regulation on the Taxonomy of Sustainable Activities
Taxonomy | |||
---|---|---|---|
Scope | Reporting framework | Reference | |
Taxonomy | Proprietary methodology based on compliance with EU Regulation 2020/852. | 71 | |
General areas | |||
Scope | Reporting framework | Reference | |
Business Model | Description of the business model:
|
ESRS 2 E1-2, E1-4 E2-1, E2-3 E3-1, E3-3 E4-2, E4-4 E5-1, E5-3 S1-1, S1-5 S2-1, S2-5 S3-3, S3-5 S4-1, S4-5 G1-1 |
43, 87, 89, 95,98, 106, 109, 112, 114, 118, 128, 139, 145, 151, 153, 154 |
Main risks and impacts identified | Internal Control and Risk Management System | ESRS 2 GOV 5 ESRS 2 IRO-1, SBM-3 |
52 |
Analysis of risks and impacts related to key issues | ESRS 2 IRO-1, SBM-3 | 65, 59 | |
Environmental issues | |||
Scope | Reporting framework | Reference | |
Environmental management | Current and foreseeable effects of the company’s activities | ESRS 2 GOV 5 | 52 |
ESRS 2 IRO-1, SBM-3 | 65, 59 | ||
Environmental assessment or certification procedures | E1-1 | 85 | |
Resources dedicated to environmental risk prevention | E1-3 | 88 | |
Application of the precautionary principle | E1-3 E1-2 E3-2 E4-3 E5-2 |
88, 87, 97, 107, 113 | |
Number of provisions and guarantees for environmental risks | E1-3 E1-2 E3-2 E4-3 E5-2 |
88, 87, 97, 107, 113 | |
Circular economy and waste prevention and management | Waste prevention, recycling, reuse, other forms of recovery and disposal measures | E5-2 | 113 |
Circular economy and waste prevention and management | Actions to combat food waste | Not applicable | Not applicable |
Sustainable use of resources | Water consumption and water supply in accordance with local constraints | E3-4 | 98 |
Sustainable use of resources Climate change | Consumption of raw materials and measures taken to improve the efficiency of their use | E1-4 | 89 |
Direct and indirect energy consumption | E1-5 | 89 | |
Measures taken to improve energy efficiency | E1-3 | 88 | |
Use of renewable energies | Use of renewable energies | 89 | |
Important elements of greenhouse gas emissions generated | E1-4 E1-6 |
89, 90 | |
Climate change Biodiversity protection | Measures taken to adapt to the consequences of climate change | E1-3 | 88 |
Voluntary reduction targets | E1-4 | 89 | |
Actions taken to preserve or restore biodiversity | E4-3 | 107 | |
Biodiversity protection | Impacts caused by activities or operations in protected areas | ESRS 2 SBM 3 | 59 |
Social and personnel issues | |||
Scope | Reporting framework | Reference | |
Employment | Total number and distribution of employees by gender, age, country, and professional category | S1-6 | 128 |
Total number and distribution of employment contract modalities | S1-6 | 128 | |
Average annual number of permanent, temporary and part-time contracts by gender, age and professional category | S1-6 | 128 | |
Number of dismissals by gender, age and professional category | S1-6 | 128 | |
Scope | Reporting framework | Reference | |
Wage gap | S1-16 | 135 | |
Average remuneration by gender, age and professional category | Annex Law 11/2018 | 176 | |
Average compensation of Board Members by gender | Annex Law 11/2018 | 176 | |
Average executive remuneration by gender | Annex Law 11/2018 | 176 | |
Implementation of work disconnection policies | S1-1 | 118 | |
Employees with disabilities | S1-12 | 134 | |
Work organization | Organization of working time | S1-1 | 118 |
Number of hours of absenteeism | S1-14 | 134 | |
Measures aimed at facilitating the enjoyment of work-life balance and encouraging the co-responsible exercise of work-life balance by both parents | S1-4 | 125 | |
Health and safety | Occupational health and safety conditions | S1-4 | 125 |
Number of occupational accidents and occupational diseases by gender, frequency and severity rate by gender | S1-14 | 134 | |
Social relations | Organization of social dialogue, including procedures for informing, consulting and negotiating with personnel | S1-2 | 123 |
Percentage of employees covered by collective bargaining agreements, by country | S1-8 | 132 | |
Scope | Reporting framework | Reference | |
Review of collective bargaining agreements, particularly in the field of safety and health | S1-1 | 118 | |
Mechanisms and procedures in place to promote the involvement of employees in the management of the company, in terms of information, consultation and participation | S1-2 | 123 | |
Training | Policies implemented in the field of training | S1-2 | 123 |
Total number of training hours by professional category | Annex Law 11/2018 | 183 | |
Universal accessibility for people with disabilities | S1-4 S1-12 |
125, 134 | |
Equality | Measures taken to promote equal treatment and opportunities between women and men | S1-4 S1-9 |
125, 133 |
Equality plans, measures adopted to promote employment, protocols against sexual and gender-based harassment, etc. | S1-1 S1-4 S1-9 |
118, 125, 133 | |
Integration and universal accessibility of persons with disabilities | S1-4 S1-12 |
125, 134 | |
Policy against all types of discrimination and, where appropriate, diversity management | S1-1 | 118 | |
Information on respect for human rights | |||
Scope | Reporting framework | Reference | |
Implementation of human rights due diligence procedures | ESRS 2 GOV 4 | 52 | |
Prevention of the risks of human rights violations and, where appropriate, measures to mitigate, manage and redress possible abuses committed | S1-4 S2-4 S3-4 |
125, 143, 151 | |
Complaints of human rights violations | S1-17 | 137 | |
Promotion and enforcement of the provisions of the ILO core conventions related to respect for freedom of association and the right to collective bargaining, the elimination of discrimination in respect of employment and occupation, the elimination of forced or compulsory labor, and the effective abolition of child labor | S1-1 S2-1 |
118, 139 | |
Information related to the fight against corruption and bribery | |||
Scope | Reporting framework | Reference | |
Measures taken to prevent corruption and bribery | G1-3 | 160 | |
Measures to combat money laundering | G1-3 | 160 | |
Contributions to foundations and non-profit organizations | Annex Law 11/2018 | 184 | |
Information about the Company | |||
Scope | Reporting framework |
Reference | |
Management approach | |||
Scope | Reporting framework |
Reference | |
Company commitments to sustainable development | Impact of the Company’s activities on employment and local development | ESRS 2 SBM 3 | 59 |
Impact of the Company’s activities on local populations and the territory | ESRS 2 SBM 3 | 59 | |
Relationships maintained with local community | S3-2 | 150 | |
Management approach | |||
Scope | Reporting framework | Reference | |
stakeholders and the modalities of dialogue with them | SBM-2 | 58 | |
Partnership or sponsorship actions | S3-4 | 151 | |
Subcontracting and suppliers | Inclusion of social, gender equality and environmental issues in the procurement policy | S2-1 | 139 |
Consideration in relations with suppliers and subcontractors of their social and environmental responsibility | S2-2, S2-3 S2-4 G1-2 |
142, 142, 143, 160 | |
Monitoring and auditing systems and audit results | G1-2 S2-2, S2-3 S2-4 |
160, 142, 142, 143 | |
Consumers | Measures for the health and safety of consumers | S4-1 S4-4 |
Not material |
Complaint systems | S4-3 | Not material | |
Complaints received and resolution of complaints | S4-5 | Not material | |
Tax information | Benefits obtained on a country-by-country basis | Annex Law 11/2018 | 184 |
Taxes on profits paid | |||
Public subsidies received |
Average salaries and their evolution broken down by sex, age and professional classification or equal value
2024 gender pay gap (expressed in local currency and annual salary) by country.
Data as of 12/31/2024 – Base Salary + Salary Supplements (*):
Country | Gender | Nº employees | % employees | Median salary | Average salary | % gender pay gap (median salary) | % gender pay gap (average salary) |
---|---|---|---|---|---|---|---|
Spain | Women | 1,087 | 18.0% | €41,342 | €51,210 | -11.24 | -1.61 |
Men | 5,096 | 82.0% | €37,166 | €50,397 | |||
United Kingdom | Women | 265 | 23.0% | £45,331 | £54,656 | 16.42 % | 10.93 % |
Men | 874 | 77.0% | £54,234 | £61,364 | |||
U.S. | Women | 596 | 13.0% | $80,417 | $97,190 | -7.97 % | -10.36 % |
Men | 4,008 | 87.0% | $74,480 | $88,068 | |||
Poland | Women | 1,788 | 27.0% | 120,000 zł | 138,759 zł | -17.51 % | 1.80 % |
Men | 4,913 | 73.0% | 102,120 zł | 141,297 zł | |||
Chile | Women | 440 | 10.0% | 18,369,208 CLP | 21,475,854 CLP | 1.98% | 1.45 % |
Men | 4,028 | 90.0% | 18,739,806 CLP | 21,792,419 CLP | |||
Canada | Women | 73 | 12.0% | $79,180 | $103,118 | 4.83 % | -11.81 % |
Men | 558 | 88.0% | $83,200 | $92,227 |
The formula used to calculate the Gender Pay Gap is (Men's Salary - Women's Salary) / Men's Salary.
The global gender pay gap, in terms of the median, remains favorable to women, although this difference has narrowed, indicating a trend toward greater pay equity. In terms of average, a slight shift in favor of men was observed when comparing the 2023 data with that of 2024. These data reflect a minimal gap percentage, indicating a trend toward reducing the gender pay gap. The sample included in the analysis represents 93% of the total workforce at the end of the period, covering employees from the countries with the most significant relevance to the Company's activities. The remaining 7% of the workforce corresponds to countries where the activity is not as significant or where the number of employees per country is not material.
(*) Salary supplements are considered to be those additional remunerations to the base salary that make up the total salary structure. These amounts are related to the work performed by employees (such as night shifts, overtime, etc.), their personal or professional conditions (for example, language skills or productivity), or the Company's results (such as the annual variable). In the case of the annual variable, the Target variable was taken into account.
(**) This category includes: BU Executive Committee and Corporate Director, Affiliate Executive Committee & Head of Department, Business Positions Leads, and Managers
2024 Gender pay gap (expressed in euros) by country.
Data as of 12/31/2024 – Base Salary + Salary Supplements (*):
Country | Gender | Nº employees | % employees | Median salary | Average salary | % gender pay gap (median salary) | % gender pay gap (average salary) |
---|---|---|---|---|---|---|---|
Spain | Women | 1,087 | 18.0% | 41,342 € | 51,210 € | -11.24% | -1.61% |
Men | 5,096 | 82,0% | 37,116 € | 50,397 € | |||
United Kingdom | Women | 265 | 23.0% | 53,549 € | 64,565 € | 16.42% | 10.93% |
Men | 874 | 77.0% | 64,066 € | 72,488 € | |||
U.S. | Women | 596 | 13,0% | 74,336 € | 89,841 € | -7.97% | -10.36% |
Men | 4,008 | 87.0% | 68,848 € | 81,408 € | |||
Poland | Women | 1,788 | 27.0% | 27,873 € | 32,230 € | -17.51% | 1.80% |
Men | 4,913 | 73.0% | 23,720 € | 32,820 € | |||
Chile | Women | 440 | 10.0% | 17,989 € | 21,031 € | 1.98% | 1.45% |
Men | 4,028 | 90.0% | 18,352 € | 21,341 € | |||
Canada | Women | 73 | 12.0% | 53,430 € | 69,584 € | 4.83% | -11.81% |
Men | 558 | 88.0% | 56,143 € | 62,234 € | |||
GLOBAL GENDER PAY GAP 2024 | Women | 4,249 | 18.0% | 38,853 € | 46,665 € | -1.83% | 2.10% |
Men | 19,477 | 82.0% | 38,154 € | 47,666 € | |||
GLOBAL GENDER PAY GAP 2023 | Women | 3,986 | 17.0% | 36,438 € | 43,627 € | -12.73% | -0.65% |
Men | 19,067 | 83.0% | 32,323 € | 43,345 € | |||
GLOBAL GENDER PAY GAP 2022 | Women | 3,780 | 21.0% | €36,424 | 42,199 € | -8.87% | 3.24% |
Men | 18,532 | 79,0% | €33,457 | 43,610 € |
The formula used to calculate the Gender Pay Gap is (Men's Salary - Women's Salary) / Men's Salary.
The global gender pay gap, in terms of the median, remains favorable to women, although this difference has narrowed, indicating a trend toward greater pay equity. In terms of average, a slight shift in favor of men was observed when comparing the 2023 data with that of 2024. These data reflect a minimal gap percentage, indicating a trend toward reducing the gender pay gap. The sample included in the analysis represents 93% of the total workforce at the end of the period, covering employees from the countries with the most significant relevance to the Company's activities. The remaining 7% of the workforce corresponds to countries where the activity is not as significant or where the number of employees per country is not material.
(*) Salary supplements are considered to be those additional remunerations to the base salary that make up the total salary structure. These amounts are related to the work performed by employees (such as night shifts, overtime, etc.), their personal or professional conditions (for example, language skills or productivity), or the Company's results (such as the annual variable). In the case of the annual variable, the target variable was taken into account.
The global median data is calculated as the average of the medians of the different countries.
2024 gender pay gap (expressed in local currency and annual salary) by country and by Professional category
Data as of 12/31/2024 – Base Salary + Salary Supplements (*):
Country | Professional category | Gender | Nº employees | % employees | Average salary | % Average gender pay gap |
---|---|---|---|---|---|---|
Spain | ||||||
Manager and superiors (**) | Women | 212 | 20% | €96,386 | 15.52% | |
Men | 869 | 80% | €114,099% | |||
Senior Professionals/ Supervisors | Women | 247 | 31% | €54,166% | 7.99% | |
Men | 558 | 69% | €58,867 | |||
Professionals | Women | 263 | 26% | €40,908 | 12.58% | |
Men | 735 | 74% | €46,798 | |||
Admin Staff/Support | Women | 174 | 34% | €33,836 | -2,67% | |
Men | 331 | 66% | €32,957 | |||
Blue Collar | Women | 191 | 7% | €28,009 | 10.23% | |
Men | 2,603 | 93% | €31,201 | |||
TOTAL 2024 | Women | 1,087 | 18% | €51,210 | -1.61% | |
Men | 5,096 | 82% | €50,397 | |||
TOTAL 2023 | Women | 1,000 | 17% | €50,179 | -4.45% | |
Men | 4,829 | 83% | €48,041 | |||
TOTAL 2022 | Women | 911 | 17% | €49,637 | 0.32% | |
Men | 4,502 | 83% | €49,795 | |||
United Kingdom | ||||||
Manager and superiors (**) | Women | 48 | 26% | £100,335 | 13.72% | |
Men | 134 | 74% | £116,287 | |||
Senior Professionals/ Supervisors | Women | 60 | 21% | £65,793 | 4.32% | |
Men | 224 | 79% | £68,766 | |||
Professionals | Women | 65 | 31% | £38,994 | 21.29% | |
Men | 145 | 69% | £49,542 | |||
Admin Staff/Support | Women | 57 | 70% | £35,644 | -9.31% | |
Men | 25 | 30% | £32,609 | |||
Blue Collar | Women | 35 | 9% | £32,519 | 23.81% | |
Men | 346 | 91% | £42,684 | |||
TOTAL 2024 | Women | 265 | 23% | £54,656 | 10.93% | |
Men | 874 | 77% | £61,364 | |||
TOTAL 2023 | Women | 284 | 25% | £49,660 | 13.27% | |
Men | 856 | 75% | £57,257 | |||
TOTAL 2022 | Women | 293 | 25% | £45,627 | 15.58% | |
Men | 867 | 75% | £54,047 | |||
U.S. | ||||||
Manager and superiors (**) | Women | 99 | 21% | $182,100 | 4.59% | |
Men | 367 | 79% | $190,861 | |||
Senior Professionals/ Supervisors | Women | 88 | 29% | $114,994 | 12.95% | |
Men | 211 | 71% | $132,105 | |||
Professionals | Women | 170 | 23% | $85,474 | 18.59% | |
Men | 554 | 77% | $104,993 | |||
Admin Staff/Support | Women | 156 | 71% | $63,941 | 25.29% | |
Men | 63 | 29% | $85,579 | |||
Blue Collar | Women | 83 | 3% | $58,973 | 12.74% | |
Men | 2,813 | 97% | $67,581 | |||
TOTAL 2024 | Women | 596 | 13% | $97,190 | -10.36% | |
Men | 4,008 | 87% | $88,068 | |||
TOTAL 2023 | Women | 584 | 13% | $89,311 | -10.67% | |
Men | 3,781 | 87% | $80,699 | |||
TOTAL 2022 | Women | 599 | 14% | $82,726 | 1.02% | |
Men | 3,579 | 86% | $83,577 | |||
Poland | ||||||
Manager and superiors (**) | Women | 368 | 21% | 216,590 PLN | 14.27% | |
Men | 1,378 | 79% | 252,657 PLN | |||
Senior Professionals/ Supervisors | Women | 261 | 45% | 177,378 PLN | 10.81% | |
Men | 321 | 55% | 198,885 PLN | |||
Professionals | Women | 901 | 51% | 113,140 PLN | 2.07% | |
Men | 855 | 49% | 115,531 PLN | |||
Admin Staff/Support | Women | 209 | 64% | 81,478 PLN | 4.90% | |
Men | 119 | 36% | 85,676 PLN | |||
Blue Collar | Women | 49 | 2% | 66,135 PLN | 12.50% | |
Men | 2,240 | 98% | 75,586 PLN | |||
TOTAL 2024 | Women | 1,788 | 27% | 138,759 PLN | 1.80% | |
Men | 4,913 | 73% | 141,297 PLN | |||
TOTAL 2023 | Women | 1,643 | 26% | 126,162 PLN | 1.66% | |
Men | 4,706 | 74% | 128,287 PLN | |||
TOTAL 2022 | Women | 1,534 | 25% | 118,472 PLN | 1.94% | |
Men | 4,568 | 75 % | 120,812 PLN | |||
Chile | ||||||
Manager and superiors (**) | Women | 12 | 19 % | 68,669,620 CLP | 24.55% | |
Men | 50 | 81 % | 91,016,487 CLP | |||
Senior Professionals/ Supervisors | Women | 28 | 17 % | 38,316,294 CLP | 11.33% | |
Men | 141 | 83 % | 43,210,963 CLP | |||
Professionals | Women | 67 | 35 % | 24,105,827 CLP | 19.74% | |
Men | 126 | 65 % | 30,035,184 CLP | |||
Admin Staff/Support | Women | 80 | 48 % | 17,431,539 CLP | 0.78% | |
Men | 87 | 52 % | 17,568,816 CLP | |||
Blue Collar | Women | 253 | 7 % | 18,329,613 CLP | 7.10% | |
Men | 3,642 | 93 % | 19,730,095 CLP | |||
TOTAL 2024 | Women | 440 | 10 % | 21,475,854 CLP | 1.45% | |
Men | 4,408 | 90 % | 21,792,419 CLP | |||
TOTAL 2023 | Women | 405 | 8 % | 19,635,969 CLP | -2.96% | |
Men | 4,412 | 92 % | 19,071,390 CLP | |||
TOTAL 2022 | Women | 376 | 8 % | 21,963,069 CLP | -12.45% | |
Men | 4,468 | 92 % | 19,530,994 CLP | |||
Canada | ||||||
Manager and superiors (**) | Women | 4 | 13% | $191,130 | -1.59% | |
Men | 28 | 88% | $188,142 | |||
Senior Professionals/ Supervisors | Women | 6 | 46% | $151,430 | 13.36% | |
Men | 7 | 54% | $174,781 | |||
Professionals | Women | 16 | 37% | $125,810 | 14.31% | |
Men | 27 | 63 | $146,813 | |||
Admin Staff/Support | Women | 13 | 76% | $83,522 | 36.51% | |
Men | 4 | 24% | $131,560 | |||
Blue Collar | Women | 34 | 6% | $71,714 | 12.79% | |
Men | 492 | 94% | $82,236 | |||
TOTAL 2024 | Women | 73 | 12% | $103,118 | -11.81% | |
Men | 558 | 88% | $92,227 | |||
TOTAL 2023 | Women | 70 | 13% | $101,644 | -10.50% | |
Men | 483 | 87% | $91,987 | |||
TOTAL 2022 | Women | 67 | 11% | $77,202 | 3.97% | |
Men | 548 | 89% | $80,398 |
The formula used to calculate the Gender Pay Gap is (Men's Salary - Women's Salary) / Men's Salary.
The global gender pay gap, in terms of the median, remains favorable to women, although this difference has narrowed, indicating a trend toward greater pay equity. In terms of average, a slight shift in favor of men was observed when comparing the 2023 data with that of 2024. These data reflect a minimal gap percentage, indicating a trend toward reducing the gender pay gap. The sample included in the analysis represents 93% of the total workforce at the end of the period, covering employees from the countries with the most significant relevance to the Company's activities. The remaining 7% of the workforce corresponds to countries where the activity is not as significant or where the number of employees per country is not material.
(*) Salary supplements are considered to be those additional remunerations to the base salary that make up the total salary structure. These amounts are related to the work performed by employees (such as night shifts, overtime, etc.), their personal or professional conditions (for example, language skills or productivity), or the Company's results (such as the annual variable). In the case of the annual variable, the Target variable was taken into account.
(**) This category includes: BU Executive Committee and Corporate Director, Affiliate Executive Committee & Head of Department, Business Positions Leads, and Managers.
2024 gender pay gap (expressed in euros and annual salary) by country by Professional category
Data as of 12/31/2024 – Base Salary + Salary Supplements (*):
Country | Professional category | Gender | Nº employees | % employees | Average salary | % Average gender pay gap in 2024 | Average salary in € 2023 | % Average gender pay gap in 2023 | Average salary in € 2022 | % Average gender pay gap in 2022 |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL WORKFORCE BY PROFESSIONAL CATEGORY | ||||||||||
Manager and superiors (**) | Women | 743 | 21% | €84,285 | 12.17% | €78,945 | 13.20 % | €91,965 | 15.11% | |
Men | 2,826 | 79% | €95,962 | €90,946 | €108,340 | |||||
Senior Professionals/ Supervisors | Women | 690 | 32% | €57,701 | 14.30% | €53,771 | 16.41% | €62,676 | 12.18% | |
Men | 1,462 | 68% | €67,327 | €64,330 | €71,366 | |||||
Professionals | Women | 1,482 | 38% | €36,304 | 29.63% | €34,425 | 31.21% | €44,753 | 17.87% | |
Men | 2,442 | 62% | €51,587 | €50,047 | €54,488 | |||||
Admin Staff/Support | Women | 689 | 52% | €34,197 | -2.06% | €31,369 | -0.03% | €36,020 | -0.92% | |
Men | 629 | 48% | €33,507 | €31,361 | €35,691 | |||||
Blue Collars | Women | 645 | 5% | €28,153 | 17.00% | €26,582 | 7.94% | €29,314 | 13.21% | |
Men | 12,118 | 95% | €33,920 | €28,876 | €33,776 | |||||
TOTAL 2024 | Women | 4,249 | 18% | €46,665 | 2.10% | €43,627 | -0.65% | 42,199 | 3.24% | |
Men | 19,477 | 82% | €47,666 | 43,345 | 43,610 |
The formula used to calculate the Gender Pay Gap is (Men's Salary-Women's Salary) / Men's Salary.
(*) Salary supplements are considered to be those additional remunerations to the base salary that make up the total salary structure. These amounts are related to the work performed by employees (such as night shifts, overtime, etc.), their personal or professional conditions (for example, language skills or productivity), or the Company's results (such as the annual variable). In the case of the annual variable, the Target variable has been taken into account.
(**) This category includes: BU Executive Committee and Corporate Director, Affiliate Executive Committee & Head of Department, Business Positions Leads, and Managers.
Gender pay gap 2024 (expressed in local currency and annual salary) by country. Age Group
Data as of 12/31/2024 – Base Salary + Salary Supplements (*):
Country | Age group | Gender | Nº employees | % employees | Average salary | % Gender pay gap |
---|---|---|---|---|---|---|
Spain | 0-30 | Women | 215 | 26% | €33,238 | -3.94% |
Men | 598 | 74% | €31,978 | |||
30-49 | Women | 590 | 20% | €53,416 | -10.19% | |
Men | 2,358 | 80% | €48,476 | |||
>50 | Women | 282 | 12% | €60,106 | -4.12% | |
Men | 2,140 | 88% | €57,726 | |||
TOTAL 2024 | Women | 1,087 | 12% | €51,210 | -1.61% | |
Men | 5,096 | 88% | €50,397 | |||
TOTAL 2023 | Women | 1,000 | 18% | €50,179 | -4.45% | |
Men | 4,829 | 82% | €48,041 | |||
TOTAL 2022 | Women | 911 | 17% | £49,637 | 0.32% | |
Men | 4,502 | 83% | £49,795 | |||
United Kingdom | 0-30 | Women | 64 | 28% | £40,783 | 3.44% |
Men | 165 | 72% | £42,236 | |||
30-49 | Women | 143 | 27% | £62,454 | 6.14% | |
Men | 392 | 73% | £66,543 | |||
>50 | Women | 58 | 15% | £50,598 | 22.83% | |
Men | 317 | 85% | £65,566 | |||
TOTAL 2024 | Women | 265 | 23% | £54,656 | 10.93% | |
Men | 874 | 77% | £61,364 | |||
TOTAL 2023 | Women | 284 | 25% | $49,660 | 13.27% | |
Men | 856 | 75% | $57,257 | |||
TOTAL 2022 | Women | 293 | 25% | $45,627 | 15.58% | |
Men | 867 | 75% | $54,047 | |||
United States | 0-30 | Women | 146 | 11% | $77,517 | -15.20% |
Men | 1,138 | 89% | $67,289 | |||
30-49 | Women | 299 | 15% | $102,558 | -8.53% | |
Men | 1,747 | 85% | $94,501 | |||
>50 | Women | 151 | 12% | $106,489 | -7.26% | |
Men | 1,123 | 88% | $99,282 | |||
TOTAL 2024 | Women | 596 | 13% | $97,190 | –10.36% | |
Men | 4,008 | 87% | $88,068 | |||
TOTAL 2023 | Women | 584 | 13% | $89,311 | -10.67% | |
Men | 3,781 | 87% | $80,699 | |||
TOTAL 2022 | Women | 599 | 14% | $82,726 | 1.02% | |
Men | 3,579 | 86% | $83,577 | |||
Poland | 0-30 | Women | 455 | 39% | zł99,419 | -4.20% |
Men | 710 | 61% | zł95,411 | |||
30-40 | Women | 1,066 | 30% | zł147,952 | 8.03% | |
Men | 2,526 | 70% | zł160,876 | |||
>50 | Women | 267 | 14% | zł212,460 | -68.58% | |
Men | 1,677 | 86% | €126,025 | |||
TOTAL 2024 | Women | 1,788 | 27% | €138,759 | 1.80% | |
Men | 4,913 | 73% | €141,297 | |||
TOTAL 2023 | Women | 1,643 | 26% | €126,162 | 1.66% | |
Men | 4,706 | 74% | €128,287 | |||
TOTAL 2022 | Women | 1,534 | 25% | €118,472 | 1.94% | |
Men | 4,568 | 75% | €120,812 | |||
Chile | 0-30 | Women | 104 | 12% | €17,438,360 | -0.98% |
Men | 792 | 88% | €17,269,332 | |||
30-49 | Women | 238 | 10% | $23,694,915 | -5.08% | |
Men | 2,089 | 90% | $22,548,560 | |||
>50 | Women | 98 | 8% | $20,032,174 | 18.97% | |
Men | 1,147 | 92% | $24,721,951 | |||
TOTAL 2024 | Women | 440 | 10% | $21,475,854 | 145% | |
Men | 4,028 | 90% | $21,792,41 | |||
TOTAL 2023 | Women | 405 | 8% | $19,635,969 | -2.96% | |
Men | 4,412 | 92% | $19,071,390 | |||
TOTAL 2022 | Women | 376 | 8% | $21,963,069 | -12.45% | |
Men | 4,468 | 92% | $19,530,994 | |||
Canada | 0-30 | Women | 17 | 13% | $80,546 | 0.15% |
Men | 101 | 87% | $80,666 | |||
30-49 | Women | 37 | 13% | $126,453 | -21.19% | |
Men | 238 | 87% | $104,340 | |||
>50 | Women | 19 | 9% | $74,767 | 10.87% | |
Men | 219 | 91% | $83,886 | |||
TOTAL 2024 | Women | 73 | 12% | $103,118 | -11.81% | |
Men | 588 | 88% | $92,227 | |||
TOTAL 2023 | Women | 70 | 13% | $101,644 | -10.50% | |
Men | 483 | 87% | $91,987 | |||
TOTAL 2022 | Women | 67 | 11% | $77,202 | 3.97% | |
Men | 548 | 89% | $80,398 |
The formula used to calculate the Gender Pay Gap is (Men's Salary - Women's Salary) / Men's Salary.
The global gender pay gap, in terms of the median, remains favorable to women, although this difference has narrowed, indicating a trend toward greater pay equity. In terms of average, a slight shift in favor of men was observed when comparing the 2023 data with that of 2024. These data reflect a minimal gap percentage, indicating a trend toward reducing the gender pay gap. The sample included in the analysis represents 93% of the total workforce at the end of the period, covering employees from the countries with the most significant relevance to the Company's activities. The remaining 7% of the workforce corresponds to countries where the activity is not as significant or where the number of employees per country is not material.
(*) Salary supplements are considered to be those additional remunerations to the base salary that make up the total salary structure. These amounts are related to the work performed by employees (such as night shifts, overtime, etc.), their personal or professional conditions (for example, language skills or productivity), or the Company's results (such as the annual variable). In the case of the annual variable, the Target variable was taken into account.
(***) The age brackets have been slightly adjusted according to the CSRD regulations compared to the data reported in previous years. Therefore, the comparison with other years is not exactly with the same age brackets, although the difference is minimal (the second bracket changes from 30-45 to 30-49 years, and the last bracket changes from >46 years to >50 years).
Gender pay gap 2024 (expressed in euros and annual salary). Age Group
Data as of 12/31/2024 – Base Salary + Salary Supplements (*):
Age Group | Gender | Nº employees | % employees | Average salary 2024 | % Gender pay gap 2024 | Average salary 2023 | % Gender pay gap 2023 | Average salary 2022 % |
% Gender pay gap 2022 |
|
---|---|---|---|---|---|---|---|---|---|---|
TOTAL WORKFORCE BY AGE GROUP | 0-30 | Women | 1,001 | 22% | 33,865 € | 10.62% | 31,692 € | 3.40% | 31,678 € | 1.26% |
Men | 3,504 | 78% | 37,890 € | 32,806 € | 32,083 € | |||||
30-45 | Women | 2,373 | 20% | 48,768 € | -0,21% | 42,826 € | -4.20% | 40,691 € | 4.88% | |
Men | 9,350 | 80% | 48,664 € | 41,098 € | 42,777 € | |||||
>45 | Women | 875 | 12% | 58,672 € | -14,15% | 55,955 € | -11.92% | 54,362 € | -10.01% | |
Men | 6,623 | 88% | 51,398 € | 49,995 € | 49,417 € | |||||
TOTAL 2024 | Women | 4,249 | 18% | 46,665 € | 2.10% | 43,627€ | -0.65% | €42,199 | 3.24% | |
Men | 19,477 | 82% | 47,666 € | 43,345 € | €43,610 |
The formula used to calculate the Gender Pay Gap is (Men's Salary - Women's Salary) / Men's Salary.
The global gender pay gap, in terms of the median, remains favorable to women, although this difference has narrowed, indicating a trend toward greater pay equity. In terms of average, a slight shift in favor of men was observed when comparing the 2023 data with that of 2024. These data reflect a minimal gap percentage, indicating a trend toward reducing the gender pay gap. The sample included in the analysis represents 93% of the total workforce at the end of the period, covering employees from the countries with the most significant relevance to the Company's activities. The remaining 7% of the workforce corresponds to countries where the activity is not as significant or where the number of employees per country is not material.
(*) Salary supplements are considered to be those additional remunerations to the base salary that make up the total salary structure. These amounts are related to the work performed by employees (such as night shifts, overtime, etc.), their personal or professional conditions (for example, language skills or productivity), or the Company's results (such as the annual variable). In the case of the annual variable, the Target variable was taken into account.
