BUSINESS PERFORMANCE
HIGHLIGHTS
MAIN CORPORATE EVENTS
SUSTAINABILITY HIGHLIGHTS
(EUR million) | Q424 | Q423 | FY24 | FY23 | |
---|---|---|---|---|---|
Revenue | 2,504 | 2,293 | 9,147 | 8,514 | |
Adjusted EBITDA* | 334 | 291 | 1,342 | 991 | |
Fixed asset depreciation | -100 | -94 | -441 | -401 | |
Adjusted EBIT* | 234 | 197 | 901 | 590 | |
Disposals & impairments | 2,043 | 35 | 2,208 | 35 | |
Operating profit/(loss) | 2,277 | 232 | 3,109 | 625 | |
Financial Results | 483 | -88 | 274 | -184 | |
Financial Result from infrastructure projects | -106 | -112 | -411 | -372 | |
Financial Result from ex-infrastructure projects | 589 | 25 | 685 | 188 | |
Equity-accounted affiliates | 47 | 68 | 238 | 215 | |
Profit/(loss) before tax from continuing operations | 2,807 | 213 | 3,621 | 656 | |
Income tax | -66 | -74 | -145 | -42 | |
Net profit/(loss) from continuing operations | 2,741 | 139 | 3,476 | 614 | |
Net profit/(loss) from discontinued operations | 5 | 8 | 14 | 16 | |
Net profit/(loss) | 2,746 | 148 | 3,490 | 630 | |
Net profit/(loss) attributed to non-controlling interests | -81 | -52 | -251 | -170 | |
Net/(loss) attributed to the parent company | 2,665 | 96 | 3,239 | 460 |
*Non-IFRS financial measure. For the definition and reconciliation to the most comparable IFRS measure, see Alternative Performance Measures in the Integrated Annual Report (page 270)
(EUR million) | Q4 24 | Q4 23 | VAR. | FY 24 | FY 23 | VAR. | LfL growth* |
---|---|---|---|---|---|---|---|
Toll Roads | 340 | 304 | 11.6% | 1,256 | 1,085 | 15.8% | 19.6% |
Airports | 17 | 10 | 64.2% | 91 | 80 | 13.7% | 13.7% |
Construction | 1,998 | 1,875 | 6.5% | 7,234 | 6,869 | 5.3% | 3.8% |
Energy | 96 | 56 | 71.9% | 270 | 207 | 30.6% | 30.6% |
Others | 54 | 47 | 14.2% | 296 | 273 | 8.4% | 12.1% |
Revenue | 2,504 | 2,293 | 9.2% | 9,147 | 8,514 | 7.4% | 6.7 % |
*Non-IFRS financial measure. For the definition and reconciliation to the most comparable IFRS measure, see Alternative Performance Measures in the Integrated Annual Report (page 270)
(EUR million) | Q4 24 | Q4 23 | VAR. | FY 24 | FY 23 | VAR. | LfL growth* |
---|---|---|---|---|---|---|---|
Toll Roads | 246 | 222 | 10.9% | 918 | 799 | 15.0% | 19.5% |
Airports | -2 | -1 | -148.1% | 26 | 22 | 19.4% | 19.6% |
Construction | 106 | 85 | 25.2% | 430 | 211 | 103.7% | 95.4% |
Energy | 2 | -1 | n.s. | 2 | 0 | n.s. | n.s. |
Others | -18 | -14 | -27.4% | -34 | -41 | 17.0% | 21.5% |
Adjusted EBITDA* | 334 | 291 | 14.8% | 1,342 | 991 | 35.5% | 38.9% |
*Non-IFRS financial measure. For the definition and reconciliation to the most comparable IFRS measure, see Alternative Performance Measures in the Integrated Annual Report (page 270)
(EUR million) | Q4 24 | Q4 23 | VAR. | FY 24 | FY 23 | VAR. | LfL growth* |
---|---|---|---|---|---|---|---|
Toll Roads | 186 | 180 | 2.8% | 686 | 586 | 16.9% | 22.0% |
Airports | -5 | -4 | -40.4% | 4 | 2 | 65.4% | 67.8% |
Construction | 81 | 44 | 84.6% | 284 | 77 | n.s. | n.s. |
Energy | -2 | -3 | 38.9% | -11 | -8 | -39.1% | -39.1% |
Others | -26 | -21 | -21.9% | -62 | -68 | 9.5% | 11.4% |
Adjusted EBIT* | 234 | 197 | 18.9% | 901 | 590 | 52.7% | 57.8% |
*Non-IFRS financial measure. For the definition and reconciliation to the most comparable IFRS measure, see Alternative Performance Measures in the Integrated Annual Report (page 270)
*Non-IFRS financial measure. For the definition and reconciliation to the most comparable IFRS measure, see Alternative Performance Measures in the Integrated Annual Report (page 270)
**VKT (Vehicle kilometers travelled) / ***Transactions / ****Passengers
(EUR million) | FY 24 | FY 23 |
---|---|---|
Toll Roads | 895 | 704 |
Airports | 8 | 6 |
Construction | 34 | 0 |
Energy | 4 | 18 |
Others | 7 | 12 |
Total Dividends from projects* | 947 | 741 |
*Non-IFRS financial measure. For the definition and reconciliation to the most comparable IFRS measure, see Alternative Performance Measures in the Integrated Annual Report (page 270)
Cookie | Duration | Description |
---|---|---|
_csrf | 1 year | Anti Cross-site request forgery cookie. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
_gid | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjAbsoluteSessionInProgress | 30 minutes | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
dtCookie | Sesión |
Cookie | Duration | Description |
---|---|---|
_fbp | 2 months 28 days 23 hours 59 minutes | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
uid | 1 año | This cookie is used to measure the number and behavior of visitors to the website anonymously. The data includes the number of visits, average length of visit on the website, pages visited, etc. in order to better understand user preferences for targeted ads. |